<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AddictDownload.com &#187; Graphics</title>
	<atom:link href="http://addictdownload.com/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://addictdownload.com</link>
	<description>AddictDownload.com, Addict Download,  $50 Off DreamHost Hosting, Warez, Mac Osx, DDL, rapidshare.com, Games, Graphics, Mac, Mobile, Movies, Music, Scripts, Windows ...</description>
	<lastBuildDate>Wed, 01 Dec 2010 02:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pixelmator 1.3.1.2500</title>
		<link>http://addictdownload.com/pixelmator-v1312500-mac-osx-incl-keymaker/</link>
		<comments>http://addictdownload.com/pixelmator-v1312500-mac-osx-incl-keymaker/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 03:57:43 +0000</pubDate>
		<dc:creator>KEENSAiR</dc:creator>
				<category><![CDATA[Design/Graphics]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[pixelmator]]></category>

		<guid isPermaLink="false">http://addictdownload.com/?p=2923</guid>
		<description><![CDATA[Pixelmator is a beautifully designed, easy-to-use, fast and powerful image editor for Mac OS X has everything you need to create, edit and enhance your images. Pixelmator is a layer-based image editor. You can quickly create layers from your photos, other pictures, from selections or even your iSight. Yes, Pixelmator can add a layer to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2928" title="pixelmator-1312500" src="http://addictdownload.com/wp-content/uploads/2008/12/pixelmator-1312500.png" alt="" width="500" height="223" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div><strong>Pixelmator</strong> is a beautifully designed, easy-to-use, fast and powerful image editor for Mac OS X has everything you need to create, edit and enhance your images.</div>
<div></div>
<div>
<p>Pixelmator is a layer-based image editor. You can quickly create layers from your photos, other pictures, from selections or even your iSight. Yes, Pixelmator can add a layer to your composition directly from your Mac’s little camera. Not only can you link and arrange added layers, but Pixelmator allows you to blend layers, change their opacity, create clipping masks or even add layer masks to hide some portions of layer.</p>
<p>It even has <span class="trunc_visible">iSight compatibility so you can have it take a picture and add it as a layer for editing.</span></p>
<p><br class="spacer_" /></p>
<p><span>The lastest version for you <img class="wp-smiley" src="http://addictdownload.com/wp-includes/images/smilies/icon_smile.gif" alt="-)" /></span></p>
<p><br class="spacer_" /></p>
<p><span id="more-2923"></span></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><strong>Download Link:</strong></p>
<p><strong><br />
 </strong></p>
<p><strong><a href="http://rapidshare.com/files/171005136/Pixelmator.v1.3.1.2500.MacOSX.Incl.Keymaker-CORE.zip   " target="_blank">http://rapidshare.com/files/171005136/Pixelmator.v1.3.1.2500.MacOSX.Incl.Keymaker-CORE.zip</a></strong></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><span style="font-size: x-small;">http://rapidshare.com/files/170976842/P1312500X.tar</span></p>
</div>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://addictdownload.com/pixelmator-v1312500-mac-osx-incl-keymaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 800 info Book World Logos</title>
		<link>http://addictdownload.com/the800info_book_worldlogos/</link>
		<comments>http://addictdownload.com/the800info_book_worldlogos/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 01:17:23 +0000</pubDate>
		<dc:creator>mxlabs</dc:creator>
				<category><![CDATA[Design/Graphics]]></category>
		<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[trademarks]]></category>

		<guid isPermaLink="false">http://addictdownload.com/?p=1721</guid>
		<description><![CDATA[&#8220;The800info_Book_WorldLogos&#8221; World of Logotypes &#8211; Trademark Encyclopedia &#8211; 120 pages &#124; PDF &#124; 70´s &#124; rs &#124; ~25.2MB http://rapidshare.com/files/124005808/The800info_Book_WorldLogos.pdf]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dezh.de/imghosting/a044eb5f6a560ce6692d967a64bdade2.jpg" alt="trademark" width="353" height="300" /></p>
<p>&#8220;The800info_Book_WorldLogos&#8221;<br />
World of Logotypes &#8211; Trademark Encyclopedia &#8211; 120 pages | PDF | 70´s | rs | ~25.2MB</p>
<p><span id="more-1721"></span></p>
<p>http://rapidshare.com/files/124005808/The800info_Book_WorldLogos.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://addictdownload.com/the800info_book_worldlogos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watercolor Texture Set 1</title>
		<link>http://addictdownload.com/watercolor-texture-set-1/</link>
		<comments>http://addictdownload.com/watercolor-texture-set-1/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:34:41 +0000</pubDate>
		<dc:creator>SteveJobs</dc:creator>
				<category><![CDATA[Design/Graphics]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://addictdownload.com/?p=1561</guid>
		<description><![CDATA[The Go Media Watercolor Set 1 contains 45 high resolution (8.5&#8243; x 11&#8243; at 300 DPI) watercolor washes, textures, splatters, drips, fades, and stains. This set also features a Signature Series of unique watercolor textures from artist My Dead Pony. He is a master of modern watercolor design, check out his site mydeadpony.com for examples [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img360.imageshack.us/img360/7200/picture2gv6.png" alt="" width="530" height="221" /></p>
<p><strong>The Go Media Watercolor Set 1 </strong>contains 45 high resolution (8.5&#8243; x 11&#8243; at 300 DPI) watercolor washes, textures, splatters, drips, fades, and stains.</p>
<p><span id="more-1561"></span>This set also features a <strong>Signature Series</strong> of unique watercolor textures from artist My Dead Pony. He is a master of modern watercolor design, check out his site mydeadpony.com for examples of how he uses watercolor textures in his illustrations and designs. Very inspiring</p>
<p><strong>Pixel Dimensions:</strong> 2500 x 3400 at 300 dpi<br />
<strong>Number of Textures in Set:</strong> 45</p>
<p>http://rapidshare.com/files/135420451/GM-pack1-watercolors.part1.rar</p>
<p>http://rapidshare.com/files/135420453/GM-pack1-watercolors.part2.rar</p>
]]></content:encoded>
			<wfw:commentRss>http://addictdownload.com/watercolor-texture-set-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

